AC Electricity Type Main Circuit Rating Current 3TF contactor for switchgear installation
- AC Electricity Type Main Circuit Rating Current 3TF contactor for switchgear installation is suitable for frequency 50/60Hz, rated insulation voltage up to 1000V, rated operation current 9-475A under AC-3 duty. It is mainly used for making/breaking electric circuit at a long distance and for frequent starting/stopping and with thermal relay to compose a magnetic motor starter. The product conforms to IEC60947-4-1 standard.
 
| Type | CJX1-9 | CJX1-16 | CJX1-32 | CJX1-45 | CJX1-75 | CJX1-110 | CJX1-170 | CJX1-250 | CJX1-400 | |
| CJX1-12 | CJX1-22 | CJX1-63 | CJX1-85 | CJX1-140 | CJX1-205 | CJX1-300 | CJX1-475 | |||
| Mechanical endurance (X104)  | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Conventional thermal current (A  | 20 | 30 | 45 | 80 | 100 | 160 | 210 | 300 | 400/550 | |
| Rated insulation voltage (V) | 660 | 660 | 660 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Rated operating current  | AC-3 | 9/12 | 16/22 | 32 | 45/63 | 75/85 | 110/40 | 170/250 | 250/300 | 400/475 | 
| AC-4 | 3.3/3.4 | 7.7/8.5 | 15.6 | 24/28 | 34/42 | 54/68 | 75/96 | 110/125 | 150 | |
| Controlling Power (KW) AC-3  | 380V | 4/5.5 | 7.5/11 | 15 | 22/30 | 37/45 | 55/75 | 90/110 | 235 | 200/250 | 
| 660V | 5.5/7.5 | 11 | 23 | 39/55 | 67 | 100 | 156 | 235 | 375 | |
| Controlling Power (KW) AC-4  | 380V | 1.4/1.9 | 3.5/4 | 7.5 | 12/14 | 17/21 | 27/35 | 38/50 | 58/66 | 81 | 
| 660V | 2.4/3.3 | 6/6.6 | 13 | 20.8/24 | 29.5/36 | 46.9/60 | 66/86 | 100/114 | 140 | |
| Operating frequency | AC3 | 1000 | 750 | 750 | 1200/1000 | 1000/80 | 1000/750 | 700/500 | 700/500 | 500/420 | 
| AC4 | 250 | 250 | 250 | 400/300 | 300/250 | 300/200 | 200/130 | 200/130 | 150 | |
| Electrical endurance (X104)  | AC3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 
| AC4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Operating voltage range of coil | (0.8-1.1)Ue | |||||||||
| Power consumption of coil  | Attracting (VA)  | 10 | 10 | 12.1 | 17 | 32 | 39 | 58 | 84 | 115 | 
| Starting (VA)  | 68 | 69 | 101 | 183 | 330 | 550 | 910 | 1430 | 2450 | |
| Rated insulation voltage of auxiliary contacts(A)  | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |
| Conventional thermal current of auxiliary contacts (A)  | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Rated operating current of auxiliary contacts (A)  | AC15 380/220  | 6/10 | 6/10 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 
| DC13/ 220V  | 0.45 | 0.45 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 | |
| Rated voltage of the control coil (V)  | 50Hz | 24,36,48,110,127,220,380,etc | ||||||||
| 60Hz | 24,110,220,440,etc | |||||||||
- Outline and mounting dimension
 
| Type | A max | B max | C max | a | b | 
| CJX1-9,12 | 45 | 78.5 | 104(90) | 35+0.31 | 60+0.37 | 
| CJX1-16,22 | 46 | 85 | 114 | 35+0.31 | 75+0.37 | 
| CJX1-32 | 74 | 88 | 108 | 50+0.31 | 75+0.37 | 
| Type | A max | B max | C max | a | b | Φ | 
| CJX1-45,63 | 91(114) | 120 | 124 | 70+0.6 | 100+0.2 | 4.8 | 
| CJX1-75,85 | 102(125) | 135 | 142 | 80+0.6 | 100+0.2 | 5.5 | 
| CJX1-110,140 | 122(145) | 156 | 154 | 100+0.2 | 130+0.8 | 6.5 | 
| CJX1-170,205 | 140(163) | 185 | 190 | 100+0.2 | 160+0.8 | 7 | 
| CJX1-250,300 | 150(173) | 205 | 200 | 120+0.2 | 180+0.8 | 9 | 
| CJX1-400,475 | 165(188) | 205 | 225 | 130+0.8 | 180+0.8 | 9 | 
![]()  | 
  

![]()  | 
   ![]()  | 
   ![]()  | 
   ![]() ![]()  | 
  
![]() ![]()  | 
   ![]() ![]()  | 
   ![]()  | 
   ![]() ![]()  | 
  






















Comments
Post a Comment