CJ40 Electromagnetic AC Contactor for switchborads installation
- CJ40 Electromagnetic AC Contactor for switchborads installation is mainly used to connect and turn off electric circuit in electrical powerline of AC 50Hz(or 60Hz), rated working voltage upto 660V(or 1140V) and rated working current upto 1000A, and can be combined with thermal overload relay or electronic protection devices as electromagnetic starter, to protect circuit from possible overload.
- Main technical parameters
Type | Rated insulation voltage Ui(V) | Conventional free air heating current (A) | Used AC-3 category under control of the the three phase squirrel-cage maximun power (KW) | Operating cycles times /hour (AC-3) | AC-3 electrical life (ten thousand) | Power consumption of the coil | Choosed fuse (SCPD) model |
||||
220V | 380V | 660V | 1140V | starting (VA) | keeping (VA) |
||||||
CJ40-63 | 1140 | 80 | 18.5 | 30 | 55 | - | RT16-160 | ||||
CJ40-80 | 1140 | 80 | 22 | 37 | 55 | - | RT16-160 | ||||
CJ40-100 | 1140 | 125 | 30 | 45 | 75 | - | 480 | 85.5 | RT16-250 | ||
CJ40-125 | 1140 | 125 | 37 | 55 | 75 | 55 | 1200 | 120 | RT16-250 | ||
CJ40-160 | 1140 | 250 | 45 | 75 | 110 | - | RT16-215 | ||||
CJ40-200 | 1140 | 250 | 55 | 90 | 110 | - | 800 | 152 | RT16-315 | ||
CJ40-250 | 1140 | 250 | 75 | 132 | 110 | 110 | RT16-315 | ||||
CJ40-315 | 1140 | 500 | 90 | 160 | 300 | - | 600 | 60 | RT16-500 | ||
CJ40-400 | 1140 | 500 | 110 | 220 | 300 | - | 1710 | 250 | RT16-500 | ||
CJ40-500 | 1140 | 500 | 150 | 280 | 300 | 220 | RT16-500 | ||||
CJ40-630 | 1140 | 800 | 200 | 335 | 475 | - | RT17-4/630 | ||||
CJ40-800 | 1140 | 800 | 250 | 450 | 475 | - | 3578 | 91.2 | RT17-4/800 | ||
CJ40-1000 | 1140 | 1000 | 360 | 625 | 475 | 600 | 300 | 30 | RT17-4/1250(1000) | ||
The combination of the auxiliary contact and basic parameters | |||||||||||
Type | Conventional free air heating current (A) | Rated insulation voltage Ui(V) | Rated voltage (V) | Rated current (A) | Rated control capacity | Contact type and quantity | |||||
AC | DC | AC | DC | AC | DC | ||||||
CJ40-63-250 | 10 | 690 | 380 | 220 | 0.82 | 0.27 | AC-15 | DC-13 | 4 3 2 | ||
220 | 110 | 1.4 | 0.6 | 300VA | 60W | 2 3 4 | |||||
CJ40-315-1000 | 16 | 690 | 380 | 220 | 1.2 | 0.27 | AC-15 | DC-13 | 4 3 2 | ||
220 | 110 | 2.3 | 0.6 | 500VA | 60W | 2 3 4 |
Type | Installation dimensions | F the safety area | |||||||
A | B | C | a | b | Φ | 380V | 660V | 1140V | |
CJ40-63-125 | 116 | 143 | 154 | 100±0.435 | 90±0.435 | 5.8 | 20 | 40 | 40 |
CJ40-160-200 | 146 | 186 | 184 | 130±0.5 | 130±0.5 | 9 | 30 | 40 | 50 |
CJ40-250 | 146 | 186 | 184 | 130±0.5 | 130±0.5 | 9 | 40 | 60 | 60 |
CJ40-315-400 | 190 | 235 | 230 | 160±0.5 | 150±0.5 | 9 | 40 | 60 | 60 |
CJ40-500 | 190 | 235 | 230 | 160±0.5 | 150±0.5 | 9 | 50 | 70 | 80 |
CJ40-630-1000 | 244.5 | 347 | 287.5 | 210±0.575 | 180±0.5 | 11 | - | - | - |
- Outline mounting dimension
Comments
Post a Comment