DC circuit magnetic contactor 50Hz/60Hz voltage up to 660V rated current up to 9-95A
- DC circuit magnetic contactor 50Hz/60Hz voltage up to 660V rated current up to 9-95A is used in circuit AC 50Hz/60Hz, rated voltage up to 660V, rated current up to9-95A. It is widely applied for remote controlling circuit making, breaking and frequent starting AC motors.
Applications and Features of DC Operated AC Contactor:
- 1) Can be combined with the auxiliary contact group, air delayer, thermal relay devices etc.
2) Reliable performance and low consumption.
3) Insulating materials are used to protect and insulate the contacts.
Type | CJX2-09Z | CJX2-09Z | CJX2-09Z | CJX2-09Z | CJX2-09Z | ||
Rated working current (A) | 380V | AC3 | 9 | 12 | 18 | 25 | 32 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | ||
660V | AC3 | 6.6 | 8.9 | 12 | 18 | 21 | |
AC4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | ||
Rated heat current (A) | 25 | 25 | 32 | 40 | 50 | ||
Controllable power (KW) | 220/240V | 2.2 | 3 | 4 | 5.5 | 7.5 | |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | ||
415V | 4 | 5.5 | 9 | 11 | 15 | ||
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | ||
600/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | ||
weight (KG) | DC contactor | 0.64 | 0.34 | 0.65 | 0.65 | 0.95 | |
Measure(Mm) | DC contactor | 76X115X47 | 76X115X47 | 76X120X47 | 88X130X59 | 86X135X59 | |
Pole | 3,4 | 3,4 | 3,4 | 3,4 | 3 | ||
Rated working voltage(V) | 380,660 | 380,660 | 380,660 | 380,660 | 380,660 | ||
Rated insulation voltage (V) | 660 | 660 | 660 | 660 | 660 | ||
Mechanical life X104 | 1000 | 1000 | 1000 | 1000 | 800 | ||
Operating frequency | Electrical life | AC3 X102 | 100 | 100 | 100 | 100 | 80 |
AC4 X102 | 20 | 20 | 20 | 20 | 20 | ||
Electrical life | AC3 X102 | 1200 | 1200 | 1200 | 1200 | 600 | |
AC4 X102 | 300 | 300 | 300 | 300 | 300 | ||
Mechanical life X102 | 3600 | 3600 | 3600 | 3600 | 3600 | ||
Rated contorllable voltage (V) | 24-660 | 24-660 | 24-660 | 24-660 | 24-660 | ||
Working voltage | close | DC % | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us |
open | DC % | 0.1-0.75Us | 0.1-0.75Us | 0.1-0.75Us | 0.1-0.75Us | 0.1-0.75Us |
Type | CJX2-40Z | CJX2-50Z | CJX2-65Z | CJX2-80Z | CJX2-95Z | ||
Rated working current (A) | 380V | AC3 | 40 | 50 | 65 | 80 | 95 |
AC4 | 18.5 | 24 | 28 | 37 | 44 | ||
660V | AC3 | 34 | 39 | 42 | 49 | 55 | |
AC4 | 9 | 12 | 14 | 17.3 | 21.3 | ||
Rated heat current (A) | 60 | 80 | 80 | 125 | 125 | ||
Controllable power (KW) | 220/240V | 11 | 15 | 18.5 | 22 | 25 | |
380/400V | 18.5 | 22 | 30 | 37 | 45 | ||
415V | 22 | 30 | 37 | 45 | 45 | ||
500V | 22 | 30 | 37 | 55 | 55 | ||
600/690V | 30 | 33 | 37 | 45 | 55 | ||
weight (KG) | DC contactor | 2.185 | 2.185 | 2.185 | 2.525 | 2.525 | |
Measure(Mm) | DC contactor | 128X175X81 | 128X175X87 | 128X175X87 | 128X183X87 | 128X183X87 | |
Pole | 3,4 | 3,4 | 3,4 | 3,4 | 3 | ||
Rated working voltage(V) | 380,660 | 380,660 | 380,660 | 380,660 | 380,660 | ||
Rated insulation voltage (V) | 660 | 660 | 660 | 660 | 660 | ||
Mechanical life X104 | 800 | 800 | 800 | 600 | 600 | ||
Operating frequency | Electrical life | AC3 X102 | 80 | 80 | 80 | 60 | 60 |
AC4 X102 | 15 | 15 | 15 | 10 | 10 | ||
Electrical life | AC3 X102 | 600 | 600 | 600 | 600 | 600 | |
AC4 X102 | 300 | 300 | 300 | 300 | 300 | ||
Mechanical life X102 | 3600 | 3600 | 3600 | 3600 | 3600 | ||
Rated contorllable voltage (V) | 24-660 | 24-660 | 24-660 | 24-660 | 24-660 | ||
Working voltage | close | DC % | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us | 0.85-1.1Us |
open | DC % | 0.1-0.75Us | 0.1-0.75Us | 0.1-0.75Us | 0.1-0.75Us | 0.1-0.75Us |
- Outline and mounting dimension
- Main Technical Parameters
CJX2-09Z-12Z | A max | B max | C max | D max | E max | a | b | Φ | L | P | S |
CJX2-18Z | 47 | 76 | 82(116) | 120.5(154.5) | 140.5(174.5) | 34/35 | 50/55 | 4.5 | 60(95) | 10.5 | 8.6 |
CJX2-25Z | 47 | 76 | 87(112) | 125.5(160.5) | 145.5(180.5) | 34/35 | 50/60 | 4.5 | 61(96) | 11.3 | 10.4 |
CJX2-32Z | 57 | 86 | 95(131) | 133.5(169.5) | 153.5(189.5) | 40 | 48 | 4.5 | 70(107) | 13.2 | 11.7 |
CJX2-4011Z-6511Z | 57 | 86 | 100(138) | 138.5(176.5) | 158.5(196.5) | 40 | 48 | 4.5 | 71.6(120) | 14.5 | 13 |
CJX2-4004/4008Z-6504/6508Z | 77 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(136) | 20 | 8.6 |
CJX2-8011Z-9611Z | 84 | 129 | 116(173) | 154.5(211.5) | 174.5(231.5) | 40 | 100/110 | 6.5 | 78(136) | 20 | 8.6 |
CJX2-09Z-12Z | 87 | 129 | 127(188) | 165.5(226.5) | 185.5(246.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |
CJX2-8004/8008Z-9504/9508Z | 96 | 129 | 127(183) | 160.5(221.5) | 180.5(241.5) | 40 | 100/110 | 6.5 | 83(140) | 23.5 | 12 |
Comments
Post a Comment