CJT1 three phase AC low voltage Magnetic Contactor Manufacturer
- CJT1 three phase AC low voltage Magnetic Contactor are suitable for frequency 50HZ,rated insulation voltage up to 380V, rated operation current 10-150A. It is mainly used for making or breaking electric circuits at a long distance and for frequent starting and stopping and controlling AC motors. It is used in combination with thermal relay to compose a magnetic motor starter. The product accords with standard IEC 60947-4-1,GB14048.4
- Main Technical Parameters
Type | Appointed free air heating current (U/V) | Rated insulation voltage(U/V) | Rated power AC-3(KW) | Appointed free air heating current (A) | Continous rated current working system(A) | Life/million times | The highest operatin frequency (time﹒h) | Coil voltage range |
||
Mechanical electric | AC-3 | AC-4 | ||||||||
CJT1-10 | 380 | 220 | 2.4 | 10 | 10 | 300 | 60 | 600 | 300 | (85%-110%) Us |
380 | 4 | |||||||||
CJT1-10 | 220 | 5.8 | 20 | 20 | ||||||
380 | 10 | |||||||||
CJT1-10 | 220 | 11 | 40 | 40 | ||||||
380 | 20 | |||||||||
CJT1-10 | 220 | 17 | 60 | 60 | ||||||
380 | 30 | |||||||||
CJT1-10 | 220 | 28 | 100 | 100 | ||||||
380 | 50 | |||||||||
CJT1-10 | 220 | 43 | 150 | 150 | ||||||
380 | 75 |
Type | Appointed free air heating current (U/V) | Rated Insulation voltage (U/V) | Rated working voltage (V) | Rated working current (A) | Rated capacity | Type and amount | |||
AC | DC | AC | DC | AC/VA | DC/W | ||||
CJT1-20-150 | 5 | 380 | - | 110 | - | 0.55 | 180 | 60 | 2ON,2OFF |
380 | 220 | 0.47 | 0.27 |
- The exteral fixing dimension
Type | A | B | C | a | b | Φ | F |
CJT1-10 | 70 | 70 | 96.5 | 56 | 58 | 5 | 10 |
CJT1-20 | 92 | 102 | 110 | 76 | 68 | 5 | 10 |
CJT1-40 | 115 | 128 | 125 | 100 | 75 | 5.5 | 10 |
CJT1-60 | 170 | 178 | 135 | 98 | 160 | 7 | 10 |
CJT1-100 | 195 | 204 | 135 | 110 | 180 | 9 | 10 |
CJT1-150 | 220 | 232 | 154 | 130 | 205 | 11 | 10 |
Comments
Post a Comment