CJX2-F / LC1-F 380V 660V 1000V Is Contactor Magnetic AC 3 Phase Contactor
- CJX2-F / LC1-F 380V 660V 1000V Is Contactor Magnetic AC 3 Phase Contactor is suitable for using in the circuits up to the rated voltage 660V AC 50Hz or 60Hz, rated current 95A, for making breaking an frequent starting, controlling the AC motor. Combined with the auxiliary contact group, air delayer, machine interlocking device, it is combined into the delay contactor, mechanical interlocking contactor, dtar-delta starter, with the thermal relay, it is combined into the electromagnetic starter
- Outline and Mounting dimension
CJX2- | a | G | G min. | G max. | J1 | Q | Q1 | |
F630 | 2P | 309 | 180 | 100 | 195 | 68.5 | 102 | 127 |
F630,F800 | 3P | 309 | 180 | 100 | 195 | 68.5 | 60 | 89 |
F630 | 4P | 389 | 240 | 150 | 275 | 68.5 | 60 | 89 |
- Bobin of Ac conactor CJX2-F
Type | Used for Contactor | |||||||
LX1-FF | CJX2-F115-F150 | |||||||
LX1-FG | CJX2-F185-F225 | |||||||
LX1-FH | CJX2-F265-F330 | |||||||
LX1-FJ | CJX2-F400 | |||||||
LX1-FK | CJX2-F500 | |||||||
LX1-FL | CJX2-F630 | |||||||
LX1-FK(1) | CJX2-F780 |
- Main technical parameters
Max power rating of 3-phase motors in category AC-3(KW) | Operating frequency (time/hour) AC-3 | Electrical life AC-3 x104 | Mechanical life x104 |
||||||
220V230V | 380V400V | 415V | 440V | 500V | 660V690V | 1000V | |||
30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
- Outline and Mounting dimension
a | b | b1 | b2 | c | f | G | G1 | J | J1 | L | M | P | Q | Q1 | S | I | Y | |
3P | 163.5 | 162 | 137 | 265 | 171 | 131 | 106 | 80 | 106 | 120 | 107 | 147 | 37 | 29.5 | 60 | 20 | 26 | 13.5 |
4P | 200.5 | 162 | 137 | 265 | 171 | 131 | 143 | 80 | 106 | 120 | 107 | 147 | 37 | 29.5 | 60 | 20 | 26 | 13.5 |
3P | 163.5 | 170 | 137 | 301 | 171 | 131 | 106 | 80 | 106 | 120 | 107 | 150 | 40 | 26 | 57.5 | 20 | 34 | 13.5 |
4P | 200.5 | 170 | 137 | 301 | 171 | 131 | 143 | 80 | 106 | 120 | 107 | 150 | 40 | 26 | 57.5 | 20 | 34 | 13.5 |
3P | 168.5 | 174 | 137 | 305 | 181 | 130 | 111 | 80 | 106 | 120 | 13.5 | 154 | 40 | 29 | 59.5 | 20 | 34 | 13.5 |
4P | 208.5 | 174 | 137 | 305 | 181 | 130 | 151 | 80 | 106 | 120 | 113.5 | 154 | 40 | 29 | 59.5 | 20 | 34 | 13.5 |
3P | 168.5 | 197 | 137 | 364 | 181 | 130 | 111 | 80 | 106 | 120 | 113.5 | 172 | 48 | 21 | 51.5 | 25 | 44.5 | 13.5 |
4P | 208.5 | 197 | 137 | 364 | 181 | 130 | 151 | 80 | 106 | 120 | 113.5 | 172 | 48 | 17 | 47.5 | 25 | 44.5 | 13.5 |
3P | 201.5 | 203 | 145 | 375 | 213 | 147 | 142 | 96 | 106 | 120 | 141 | 178 | 48 | 39 | 66.5 | 25 | 44.5 | 21.5 |
4P | 244.5 | 203 | 145 | 375 | 213 | 147 | 190 | 96 | 106 | 120 | 141 | 178 | 48 | 34 | 66.5 | 25 | 44.5 | 21.5 |
3P | 213 | 206 | 145 | 375 | 219 | 147 | 154.5 | 96 | 106 | 120 | 145 | 181 | 48 | 43 | 74 | 25 | 44.5 | 20.5 |
4P | 261 | 206 | 145 | 375 | 219 | 147 | 202.5 | 96 | 106 | 120 | 145 | 181 | 48 | 43 | 74 | 25 | 44.5 | 20.5 |
a | b | b2 | c | f | G | G min. | G max. | G1 | G1 min. | G1 max. | J | L | M | P | Q | Q1 | S | |
2P | 213 | 206 | 375 | 219 | 119 | 80 | 66 | 102 | 170 | 156 | 192 | 19.5 | 145 | 181 | 48 | 69 | 96 | 25 |
3P | 213 | 206 | 375 | 219 | 119 | 80 | 66 | 102 | 170 | 156 | 192 | 19.5 | 145 | 181 | 48 | 43 | 74 | 25 |
4P | 261 | 206 | 375 | 219 | 119 | 80 | 66 | 150 | 170 | 156 | 240 | 67.5 | 145 | 181 | 48 | 43 | 74 | 25 |
2P | 233 | 238 | 400 | 232 | 141 | 80 | 66 | 120 | 170 | 156 | 210 | 39.5 | 146 | 208 | 55 | 76 | 102 | 30 |
3P | 233 | 238 | 400 | 232 | 141 | 80 | 66 | 120 | 170 | 156 | 210 | 39.5 | 146 | 208 | 55 | 46 | 77 | 30 |
4P | 288 | 238 | 400 | 232 | 141 | 140 | 66 | 175 | 230 | 156 | 265 | 34.5 | 146 | 208 | 55 | 46 | 77 | 30 |
Comments
Post a Comment