CT 25A 220v single phase contactor Mini Contactor Household Contactor 1 NO
- CT 25A 220v single phase contactor Mini Contactor Household Contactor is suitable for using in the circuits up to the rated vltage 400V AC 50/60Hz rated current up to 63A,for making ,frequently starting and machine interlocking device,it becomes the delay the contactor,mechanical interlocking contactor star-delta starter,with the thermal relay , it is combined into the eletromagnetic starter.the contactor is roduced according to IEC61095, EN61095, GB17885.
Type | Poles | Using category | Rated Insulation voltage (V) | Rated operating voltage(V) | Rated free air thermal current (A) | Rated operating frequency votage (A) | Control voltage (V) | Rated Power (KW) |
CT-16 | 2 | AC-1,AC-7 a/AC-7b | 500 | 230 | 16 | 16/6 | 24,220/ 230,240 | 3/1 |
CT-20 | AC-1,AC-7 a/AC-7b | 500 | 230 | 20 | 20/7 | 4/1.2 | ||
CT-25 | AC-1,AC-7 a/AC-7b | 500 | 230 | 25 | 25/8.5 | 5.4/1.5 | ||
CT-32 | AC-1,AC-7 a/AC-7b | 500 | 230 | 32 | 32/12 | 220/ 230,240 | 6.6/1.9 | |
CT-40 | AC-1,AC-7 a/AC-7b | 500 | 230 | 40 | 40/15 | 8.4/2.4 | ||
CT-63 | AC-1,AC-7 a/AC-7b | 500 | 230 | 63 | 63/20 | 12/3.8 | ||
CT-16 | 4 | AC-1,AC-7 a/AC-7b | 500 | 400 | 16 | 16/6 | 24,220/ 230,240 | 7.5/2.1 |
CT-20 | AC-1,AC-7 a/AC-7b | 500 | 400 | 20 | 20/7 | 10/2.3 | ||
CT-25 | AC-1,AC-7 a/AC-7b | 500 | 400 | 25 | 25/8.5 | 16/3 | ||
CT-32 | AC-1,AC-7 a/AC-7b | 500 | 400 | 32 | 32/12 | 220/ 230,240 | 20/3.8 | |
CT-40 | AC-1,AC-7 a/AC-7b | 500 | 400 | 40 | 40/15 | 26/4.8 | ||
CT-63 | AC-1,AC-7 a/AC-7b | 500 | 400 | 63 | 63/20 | 40/6.5 |
- Making and breaking capacity
Type | Utilization | untidiness of correction and breaking | Power-on time (s) | Interval time (s) | number of operation cycles |
||
Ic/Ie | Ur/Ue | COSF | |||||
CT-16-63 | AC-1,AC-7a | 1.5 | 1.05 | 0.8 | 0.05 | 10 | 50 |
CT-16-32 | AC-7b | 8 | 1.05 | 0.45 | 0.05 | 10 | 50 |
- Default operation performance
Type | Utilization | untidiness of correction and breaking | Power-on time (s) | Interval time (s) | number of operation cycles | |||||
Ic/Ie | Ur/Ue | COS Φ | Ic/Ie | Ur/Ue | COS Φ | |||||
CT-16-63 | AC-1 | 1 | 1.05 | 0.8 | 1 | 1.05 | 0.8 | 0.05 | 10 | 6000 |
AC-7a | 1 | 1.05 | 0.8 | 1 | 1.05 | 0.8 | 0.05 | 10 | 30000 | |
CT-16-32 | AC-7b | 6 | 1 | 0.45 | 1 | 0.17 | 0.45 | 0.05 | 10 | 30000 |
- Outline dimension and installation
- Ac Contactor's outline and installation sizes
Type | D(2P)(4P) | L | L1 | L2 | H | H1 | H2 |
CT-16-25 | 18 36 | 85 | 35.5 | 45 | 68 | 60 | 44 |
CT-32-63 | 36 54 | 85 | 35.5 | 45 | 68 | 60 | 44 |
Comments
Post a Comment